Select Server 
 
 Select Language 
 Select a Style 
 Skin made by  deltaray
Home Admin Center About UltraStats  
 
 Select time span 
 
 
 
Details for the ''Headshot'' medal
Description of the medal
Player with the most Headshots
Top Players (25 of 1804)
Pages:    -> 1 <-  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  *(More then 25 pages found)
No. Name Kills >Deaths
1 {PST}CaliberXX 4278   100 
2 {PST}Pkford 2020   47 
3 {PST}LadyDie 2006   46 
4 {PST}AussieGirl 1561   36 
5 {PST}*WasterOz 1509   35 
6 {PST}Fragzilla 1385   32 
7 {PST}Deathmetal 1307   30 
8 Haulnbunz 1202   28 
9 {PST}Cheese 1182   27 
10 SpookY 1158   27 
11 {PST}Ottoman 1124   26 
12 MAYDAY 1020   23 
13 {PST}Eaglesnuke 965   22 
14 {PST}SpookY 919   21 
15 {PST}FireFreak 905   21 
16 bilo 904   21 
17 {PST}Devil-Girl 839   19 
18 {PST}*Dover 802   18 
19 {PST}FredisDead 752   17 
20 {PST}TargetUK 742   17 
21 {PST}*Nobody 667   15 
22 {PST}*Griesfire 659   15 
23 {PST}ToeCutter 646   15 
24 {PST}DMan 644   15 
25 FCOPZ-Merlin 575   13 



Created 2005-2008 - By deltaray  Support Forums |  Ultrastats Version 0.3.15  Sponsors: CallOfDuty: World at War was made by Treyarch and published by Activision  
Page rendered in: 0.1704 seconds  | DB queries: 16  | GZIP enabled: yes  | Script Timeout: 120 seconds